The verified scholarship sheet
Families pass around scholarship spreadsheets every year, and most of them are quietly wrong: dead links, moved deadlines, lead-gen rows that harvest a student's contact info. This is the same idea with the rot removed. Every row is checked against the official source, and the whole sheet regenerates from our verified dataset on every update.
The promise, row by row
- Every link is the program's own official page. Never a scholarship-database link. Known aggregator domains are blocked at build time; the sheet cannot ship with one.
- Every row shows when it was last checked. Data is re-verified on a weekly schedule (last full check: October 28, 2026).
- Deadlines are only marked confirmed when the official page publishes this cycle's date. Anything else says "confirm date" instead of guessing.
- No fee-charging awards and no lead-gen forms. If an award's main product is your student's data, it does not get a row.
- Dead programs are removed, not left to rot. When a program ends, its row disappears on the next update.
No sign-up, no email wall, and nothing about you is collected when you use it. 146 national and state programs, 23 community foundations, and 424 Dollars for Scholars chapters.
Use it as a live Google Sheet
Open a blank Google Sheet and paste one formula into cell A1. Your copy stays current automatically, because it reads this page's data, which regenerates with every update.
=IMPORTDATA("https://claimyourcollege.com/data/scholarships.csv")
For local money (community foundations and Dollars for Scholars chapters, with the counties they serve), use a second tab:
=IMPORTDATA("https://claimyourcollege.com/data/local-money.csv")
Prefer a file? Download scholarships.csv and local-money.csv directly. Share either freely; a credit link back here is appreciated and keeps your copy's readers near the living version.
Scholarships and grants, by deadline
| Program | Organization | Award | Deadline | Last checked |
|---|---|---|---|---|
| NCWIT Aspirations in Computing | NCWIT | Award + community & opportunities | 2026-10-28 | 2026-10-28 |
| mikeroweWORKS Work Ethic Scholarship | mikeroweWORKS Foundation | Tuition, books & tools | 2026-10-31 | 2026-10-07 |
| VFW Voice of Democracy | Veterans of Foreign Wars | Up to $35,000 (national) | 2026-10-31 | 2026-09-09 |
| Hispanic Heritage Youth Awards | Hispanic Heritage Foundation | One-time college grant (amount per winner not posted) | 2026-11-01 | 2026-10-05 |
| USC Merit Scholarships | University of Southern California | Amount varies (offered at admission) | 2026-11-01 | 2026-10-19 |
| Regeneron Science Talent Search | Society for Science | $2,000 – $250,000 | 2026-11-05 | 2026-10-07 |
| Jack Kent Cooke College Scholarship | Jack Kent Cooke Foundation | Up to $55,000 / year | 2026-11-11 | 2026-10-07 |
| Elks Most Valuable Student Scholarship | Elks National Foundation | $1,000 – $7,500 / year | 2026-11-12 | 2026-10-07 |
| Point Foundation Flagship Scholarship | Point Foundation | Need-based, renewable | 2026-11-19 | 2026-10-07 |
| NHS Scholarship | National Honor Society (National Principals Association, formerly NASSP) | $3,200 to $25,000, one time | 2026-11-20 | 2026-10-05 |
| Hagan Scholarship | Hagan Scholarship Foundation | Up to $7,500 per semester, up to 8 semesters | 2026-12-01 | 2026-10-05 |
| Ron Brown Scholar Program | Ron Brown Scholar Program | $40,000 ($10,000 / year) | 2026-12-01 | 2026-10-28 |
| The Coolidge Scholarship | Calvin Coolidge Presidential Foundation | Full ride | 2026-12-01 | 2026-09-28 |
| SMART Scholarship (STEM, plus a government job) | U.S. Department of War (formerly Department of Defense) | Full tuition + a yearly stipend + internships + a federal STEM job after | 2026-12-04 | 2026-08-14 |
| Red Wing "Build the Future" Scholarship | SkillsUSA with Red Wing Shoe Company | $2,500, one time | 2026-12-11 | 2026-10-05 |
| ROTC Scholarships (Army, Navy, Air Force) | U.S. Armed Forces | Full tuition (or room & board) + monthly stipend + book allowance | 2026-12-11 confirm date | 2026-07-19 |
| Burger King Scholars | Burger King Foundation | $1,000 to $60,000 (varies) | 2026-12-15 | 2026-10-15 |
| Equitable Excellence Scholarship | Equitable Foundation | Up to $20,000 ($5,000 / year) | 2026-12-22 | 2026-10-28 |
| Dr. Juan Andrade Jr. Scholarship for Young Hispanic Leaders | United States Hispanic Leadership Institute (USHLI) | $1,000 one time | 2026-12-30 | 2026-10-05 |
| AFSCME Family Scholarship | AFSCME | $2,000 / year, renewable up to 4 years | 2026-12-31 | 2026-10-05 |
| Northeastern University Merit Scholarships | Northeastern University | Amount varies (offered at admission) | 2027-01-01 | 2026-10-19 |
| Johns Hopkins Merit Scholarships (Hodson Trust, Westgate) | Johns Hopkins University | Varies; Westgate covers full tuition (engineering, up to 2 a year) | 2027-01-02 | 2026-10-19 |
| GE-Reagan Foundation Scholarship | Ronald Reagan Presidential Foundation | Up to $40,000 ($10,000 / year) | 2027-01-07 | 2026-10-23 |
| Pride Foundation Scholarships | Pride Foundation | Up to $12,500 per scholarship (students can win more than one) | 2027-01-08 | 2026-10-18 |
| DECA Scholarships | DECA Inc. | Varies | 2027-01-11 | 2026-10-05 |
| DECA Inc. Scholarship | DECA Inc. | $2,000, one time | 2027-01-11 | 2026-10-05 |
| Leadership Initiatives Scholarship (DECA) | DECA Inc. with Leadership Initiatives | $2,500, one time | 2027-01-11 | 2026-10-05 |
| CONQUERing Scholarship (DECA) | DECA Inc. with CONQUERing | $2,500, one time | 2027-01-11 | 2026-10-05 |
| NRF Foundation RISE Up Scholarship (DECA) | DECA Inc. with NRF Foundation | $2,000, one time | 2027-01-11 | 2026-10-05 |
| Hilton Scholarship (DECA) | DECA Inc. with Hilton | $1,000, one time | 2027-01-11 | 2026-10-05 |
| Dell Scholars Program | Michael & Susan Dell Foundation | $20,000 | 2027-01-12 | 2026-09-28 |
| National FFA Scholarship Program | National FFA Organization | Many sponsor awards from one application; nearly $2.5 million in total | 2027-01-14 | 2026-10-23 |
| Jackie Robinson Foundation Scholarship | Jackie Robinson Foundation | Up to $35,000 over four years | 2027-01-14 | 2026-09-16 |
| APIA Scholars | Asian & Pacific Islander American Scholarship Fund | $2,500 – $20,000 | 2027-01-15 | 2026-10-28 |
| Chapman University First-Year Merit Scholarships | Chapman University | Up to $42,000 a year | 2027-01-15 | 2026-10-19 |
| TheDream.US Opportunity Scholarship | TheDream.US | Up to $100,000 for a bachelor's degree (tuition, fees, housing, meals) | 2027-01-31 | 2026-10-12 |
| Union Plus Scholarship | Union Plus Education Foundation | $1,000 to $4,000 one-time | 2027-01-31 | 2026-10-05 |
| Babson Weissman Scholarship | Babson College | Full tuition for four years, plus program funding | 2027-02-01 | 2026-10-19 |
| IAM Union Scholarship | International Association of Machinists and Aerospace Workers | $1,000 / year for college (up to 4 years) or $2,000 / year for trade school (up to 2 years) | 2027-02-05 | 2026-10-05 |
| American Council of the Blind Scholarships | American Council of the Blind | $2,000 to $7,500 | 2027-02-14 | 2026-10-05 |
| TheDream.US National Scholarship | TheDream.US | Tuition and fees at a partner college (up to $36,000 for a bachelor's) | 2027-02-28 | 2026-10-23 |
| FCCLA Scholarships | Family, Career and Community Leaders of America | Varies | 2027-03-01 | 2026-08-17 |
| FCCLA Memorial Scholarship | Family, Career and Community Leaders of America | $2,500, one time | 2027-03-01 | 2026-10-05 |
| Zwilling Culinary Arts Scholarship (FCCLA) | FCCLA with Zwilling | $1,000, one time | 2027-03-01 | 2026-10-05 |
| San Antonio Marriott Rivercenter Hospitality Scholarship (FCCLA) | FCCLA with San Antonio Marriott Rivercenter | $1,000, one time | 2027-03-01 | 2026-10-05 |
| Grand Hyatt San Antonio River Walk Hospitality Scholarship (FCCLA) | FCCLA with Grand Hyatt San Antonio River Walk | $500, one time | 2027-03-01 | 2026-10-05 |
| Marine Corps Scholarship Foundation Undergraduate Scholarship | Marine Corps Scholarship Foundation | Need-based; up to $10,000 / year for children of wounded Marines, $7,500 / year guaranteed for children of fallen Marines | 2027-03-01 confirm date | 2026-10-05 |
| Cal Grant (A / B / C) | California Student Aid Commission | Up to $12,570 / year (Cal Grant A) | 2027-03-02 | 2026-09-16 |
| Middle Class Scholarship | California Student Aid Commission | Varies by income & campus | 2027-03-02 | 2026-07-19 |
| UC Blue and Gold Opportunity Plan | University of California | UC tuition covered for most California families earning up to $100,000 | 2027-03-02 | 2026-10-19 |
| Folds of Honor Scholarship | Folds of Honor Foundation | Up to $5,000 / year | 2027-03-31 confirm date | 2026-07-19 |
| Society of Women Engineers Scholarship | SWE | Varies (often $1,000–$15,000) | 2027-03-31 | 2026-10-12 |
| Sertoma Scholarship for the Hard of Hearing or Deaf | Sertoma | Amount not posted | 2027-03-31 | 2026-10-05 |
| Cobell Scholarship | Cobell Board of Trustees | Amount varies (renewable) | 2027-03-31 confirm date | 2026-07-19 |
| HOSA Scholarship | HOSA – Future Health Professionals | Varies (HOSA doesn't post 2027 amounts) | 2027-04-01 | 2026-10-05 |
| Teamsters Scholarship Fund | International Brotherhood of Teamsters | $2,000 one-time | 2027-04-01 | 2026-10-18 |
| Herbert Lehman Education Fund Scholarship | NAACP Legal Defense and Educational Fund (LDF) | $3,000 / year for up to 4 years | 2027-04-01 | 2026-10-05 |
| Point Foundation Community College Scholarship | Point Foundation | $4,800 | 2027-04-08 | 2026-10-05 |
| Association on American Indian Affairs Scholarship | Association on American Indian Affairs | $1,000 twice a year (renewable until graduation) | 2027-05-31 confirm date | 2026-10-05 |
| Full Circle Scholarship | American Indian College Fund | Amount varies (renewable) | 2027-05-31 confirm date | 2026-07-19 |
| American Indian Services Scholarship | American Indian Services | Need-based amount per term | 2027-07-01 confirm date | 2026-10-05 |
| FAFSA (2027–28) | U.S. Dept. of Education | Gateway: unlocks federal, state, and college aid | Open now (opened Sept 23, 2026) · file as early as possible | 2026-09-24 |
| Federal Pell Grant | U.S. Dept. of Education | Up to ~$7,395 / year | Automatic from the FAFSA | 2026-07-15 |
| Coca-Cola Scholars | Coca-Cola Scholars Foundation | $20,000 | Closed for this year; Phase 1 opens Aug 3 and closes Sept 30 each year (confirm the year on site) confirm date | 2026-10-04 |
| QuestBridge National College Match | QuestBridge | Full ride (worth $360,000+) | Closed for this year; opens late summer, application due October 1 (confirm the year on site) confirm date | 2026-10-04 |
| The Gates Scholarship | Bill & Melinda Gates Foundation | Full cost of attendance | Closed for this year; next cycle usually opens mid-July and closes mid-September confirm date | 2026-09-16 |
| National YoungArts | YoungArts Foundation | Up to $10,000 + recognition | Closed for this year; the 2027 competition ran July 21 to Oct 6, 2026 (next dates not posted yet) confirm date | 2026-10-07 |
| Scholastic Art & Writing Awards | Alliance for Young Artists & Writers | Recognition + scholarships | Regional deadlines ~Dec–Jan (confirm) confirm date | 2026-07-19 |
| Gloria Barron Prize for Young Heroes | Barron Prize | $10,000 | Typically ~April (confirm on site) confirm date | 2026-07-19 |
| FBLA Scholarships | Future Business Leaders of America | Varies | Main awards close April 15 at 5pm ET (FBLA has not posted the 2027 year yet) confirm date | 2026-10-05 |
| NTHS Scholarships | National Technical Honor Society | Varies | Apply through the NTHS member portal (confirm the current cycle on site) confirm date | 2026-08-17 |
| SkillsUSA Scholarships | SkillsUSA | Varies | Posted through the year on the SkillsUSA site (confirm on site) confirm date | 2026-08-17 |
| TSA Awards & Scholarships | Technology Student Association | Varies | Through the TSA member system (confirm the cycle on site) confirm date | 2026-08-17 |
| Jon H. Poteat Scholarship | National Technical Honor Society | $1,000, one time | Open Sept 1 to May 1 (the page shows no year); winners announced May 15 confirm date | 2026-10-05 |
| NTHS Build Your Future Scholarship | National Technical Honor Society with Build Your Future (NCCER) | $2,000, one time | Open Oct 1 to April 1 (the page shows no year) confirm date | 2026-10-05 |
| NTHS TechForce Scholarship | National Technical Honor Society with TechForce Foundation | $2,500, one time | Due May 31 (the page shows no year); you apply on the TechForce site confirm date | 2026-10-05 |
| NTHS Dual-Membership Scholarships (with DECA, FBLA, FCCLA, FFA, HOSA, SkillsUSA, TSA or BPA) | National Technical Honor Society | $1,000 each, one time | Each club has its own window: DECA closes Jan 11, 2027; FCCLA Mar 1, 2027; FFA Jan 15; SkillsUSA and HOSA Apr 15; FBLA Apr 15; TSA May 1 confirm date | 2026-10-05 |
| FBLA Distinguished Business Leader Scholarship (High School) | Future Business Leaders of America | Varies (FBLA doesn't post the amount) | Application opens by March 1; due April 15 at 5:00 PM Eastern (FBLA hasn't posted the 2027 year) confirm date | 2026-10-05 |
| Pearson Futures Scholarship (FBLA) | Future Business Leaders of America with Pearson | $2,000, one time | 2027 round not posted yet; last deadline was April 15, 2026 confirm date | 2026-10-05 |
| William P. Elrod Memorial Scholarship | Technology Student Association | $2,500, one time | Due May 1 each year (TSA's stated rule; the 2027 form is on the Student Member Site) confirm date | 2026-10-05 |
| Chafee Education and Training Voucher (ETV) | Your state child welfare agency (federal Chafee program) | Up to $5,000 / year (up to 5 years) | Each state runs its own application and dates; ask your state ETV coordinator confirm date | 2026-10-05 |
| Family Fellowship Scholarship | Foster Love | Up to $12,000 / year for up to 5 years | 2027 date not posted yet; last deadline was May 1, 2026 confirm date | 2026-10-05 |
| American Industries Trade Scholarship | Foster Love | Up to $12,000 over two years | Closed now; the page says check back in 2027 confirm date | 2026-10-05 |
| American Industries Vet Tech Scholarship | Foster Love | Up to $12,000 / year for up to 2 years | 2027 dates not posted confirm date | 2026-10-05 |
| UMPS CARE All-Star College Scholarship | UMPS CARE Charities (MLB umpires) | Up to $10,000 / year, up to 4 years | 2026 round closed; 2027 dates not posted (sign up for the alert) confirm date | 2026-10-05 |
| Rezvan Foundation for Excellence Scholarship | Rezvan Foundation for Excellence | Up to $100,000 per student (tuition, over four years) | 2027 date not posted; last deadline was March 15, 2026 confirm date | 2026-10-05 |
| LEAGUE Foundation Scholarship | LEAGUE Foundation (LEAGUE at AT&T) | Amount varies | Opens January 2027; usually closes in April confirm date | 2026-10-05 |
| Gamma Mu Foundation Scholarship | Gamma Mu Foundation | $2,500 to $5,000 | Opens March 1, closes March 31 each year confirm date | 2026-10-05 |
| Traub-Dicker Rainbow Scholarship | Stonewall Community Foundation | $4,000 one-time | 2026 round closed; reopens spring 2027 (date not posted) confirm date | 2026-10-05 |
| Esperanza Education Fund Scholarship | Esperanza Education Fund | Up to $10,000 (paid out over your college years) | 2026 round closed; 2027 dates not posted confirm date | 2026-10-05 |
| Anne Ford Scholarship | National Center for Learning Disabilities | $10,000 ($2,500 / year for 4 years) | 2027 dates not posted; last round reviewed applications until May 10, 2026 confirm date | 2026-10-05 |
| Allegra Ford Thomas Scholarship | National Center for Learning Disabilities | $5,000 ($2,500 / year for 2 years) | 2027 dates not posted; usually the same window as the Anne Ford Scholarship confirm date | 2026-10-05 |
| Lighthouse Guild Scholarship | Lighthouse Guild | Amount not posted (unrestricted award) | 2027 date not posted; last deadline was February 28, 2026 confirm date | 2026-10-05 |
| Microsoft Disability Scholarship | Seattle Foundation and Disability at Microsoft (run by Scholarship America) | $5,000 / year, renewable up to 3 more years | Closed now; 2027 dates not posted (the 2026 details were marked tentative) confirm date | 2026-10-05 |
| INCIGHT Scholarship | INCIGHT | Starts at $500, more for scholars who reapply | Applies in spring; last deadline was April 15, 2026 confirm date | 2026-10-05 |
| National Federation of the Blind Scholarships | National Federation of the Blind | 30 awards a year, more than $300,000 in total (amounts vary) | The 2027 application opens in December 2026; last year's deadline was March 31 confirm date | 2026-10-06 |
| UFCW Charity Foundation Scholarship | UFCW Charity Foundation | $3,000 / year for up to 4 years | 2027 dates not posted; last year: apply Feb 9 to May 10, 2026, papers postmarked by May 24 confirm date | 2026-10-05 |
| Public Safety Officers' Educational Assistance (PSOEA) | U.S. Department of Justice, Bureau of Justice Assistance | $1,536 per month of full-time school (rate for Oct 1, 2024 on), up to 45 months | No yearly deadline; apply once the officer's PSOB death or disability claim is approved confirm date | 2026-10-05 |
| National Fallen Firefighters Foundation Scholarships | National Fallen Firefighters Foundation | Amount varies (some awards are full scholarships) | Opens January 1, closes March 1 each year confirm date | 2026-10-05 |
| C.O.P.S. Scholarship | Concerns of Police Survivors | Amount not posted | Fall term: apply April 1 to June 1; winter/spring term: August 1 to October 1 confirm date | 2026-10-05 |
| McDonald's HACER National Scholarship | McDonald's | Share of $1 million spread over up to 100 students (per-student amount not posted) | Closed now; the next dates are not posted on the official page yet confirm date | 2026-10-05 |
| Black at Microsoft Scholarship Program | Black at Microsoft Inclusion Network and Seattle Foundation (run by Scholarship America) | $2,500 one time, or $5,000 / year renewable (5 awards) | Closed now; 2027 dates not posted (the page says its information is tentative) confirm date | 2026-10-05 |
| USPAACC College Scholarship | US Pan Asian American Chamber of Commerce Education Foundation | $3,000 – $5,000 | 2027 dates not posted; 2025 winners were announced in June confirm date | 2026-10-05 |
| OCA-UPS Gold Mountain Scholarship (High School Seniors) | OCA - Asian Pacific American Advocates | $2,000 one time | 2027 date not posted; last deadline was Mar 22, 2026 confirm date | 2026-10-15 |
| Korean American Scholarship Foundation (KASF) Scholarship | Korean American Scholarship Foundation | Amount not posted | June 30 each year at 12am ET (per the FAQ); apply to the region where your college is confirm date | 2026-10-05 |
| AAGEN Scholarship | Asian American Government Executives Network | $2,000 one time | 2027 date not posted; last deadline was July 1, 2026 confirm date | 2026-10-05 |
| Mae and George Siller Scholarship (Tunnel to Towers, formerly Children of Fallen Patriots) | Tunnel to Towers Foundation | Full undergraduate or trade-school scholarship for eligible families; amount decided case by case | No yearly deadline; families enroll with a short online form any time confirm date | 2026-10-05 |
| Freedom Alliance Scholarship Fund | Freedom Alliance | Need-based amount (not a full ride), renewable up to 4 years | Rolling; apply in the spring of senior year (applications after Sept 1, 2026 may be held until Jan 2027) confirm date | 2026-10-05 |
| Scholarships for Military Children | Fisher House Foundation | $2,000 (one time) | Opens December 2026; closing date not posted yet confirm date | 2026-10-05 |
| Heroes' Legacy Scholarship | Fisher House Foundation | Amount varies each year | Opens December 2026; closing date not posted yet confirm date | 2026-10-05 |
| General Henry H. Arnold Education Grant | Air & Space Forces Aid Society | Need-based amount that varies each year | Opens early January 2027; closing date not posted yet confirm date | 2026-10-05 |
| Maj. Gen. James Ursano Scholarship for Dependent Children | Army Emergency Relief | Amount varies each year | Usually Jan 1 to Apr 1; last cycle closed Apr 1, 2026 confirm date | 2026-10-05 |
| NMCRS Education Assistance Program | Navy-Marine Corps Relief Society | $500 – $3,000 grant (interest-free loans also offered) | Usually opens mid-February; last cycle ran Feb 16 to Apr 17, 2026 confirm date | 2026-10-05 |
| American Indian Education Fund Scholarship | Partnership With Native Americans | Amount not posted | Usually opens in winter; last cycle's deadlines were Mar 1 (early) and Apr 4, 2026 (final) confirm date | 2026-10-05 |
| IHS Preparatory and Pre-Graduate Scholarships | Indian Health Service (U.S. HHS) | Amount not posted on the pages checked | Opens Dec 15, 2026; closing date not posted yet (last cycle closed Feb 28, 2026) confirm date | 2026-10-05 |
| Generation Google Scholarship | $10,000 | Typically ~December (confirm on site) confirm date | 2026-10-28 | |
| Horatio Alger National Scholarship | Horatio Alger Association | $25,000 | Seniors: Dec 1 to Feb 15; juniors: Dec 1 to March 1 (confirm the year on site) confirm date | 2026-09-16 |
| National Merit Scholarship Program | National Merit Scholarship Corporation | $2,500+ (varies) | Entry is the junior-year PSAT/NMSQT (usually October) confirm date | 2026-10-12 |
| HSF Scholar Program | Hispanic Scholarship Fund | $500 – $5,000 / year | Opens ~early January; closes ~mid-February (confirm on site) confirm date | 2026-07-19 |
| LULAC National Scholarship Fund | League of United Latin American Citizens | $250 – $2,000 | Varies by local council; often ~March (confirm on site) confirm date | 2026-07-19 |
| Davidson Fellows Scholarship | Davidson Institute | $25,000 – $100,000 | 2027 application opens Nov 2, 2026; deadline not posted yet (usually mid-February) confirm date | 2026-10-23 |
| Profile in Courage Essay Contest | JFK Library Foundation | $100 – $10,000 | Typically mid-January (confirm on site) confirm date | 2026-07-19 |
| Western Undergraduate Exchange (WUE) | WICHE | Pay ~150% of in-state, not full non-resident (avg ~$12,500/yr saved) | Set by each college; apply early confirm date | 2026-07-19 |
| Midwest Student Exchange Program (MSEP) | MHEC | No more than 150% of in-state at public campuses (10% off at private) | Set by each campus; apply early confirm date | 2026-07-19 |
| Academic Common Market (ACM) | SREB | Pay the host school's in-state rate for an approved out-of-state major | Set by your state's ACM coordinator; start early confirm date | 2026-07-19 |
| New England Regional Student Program (Tuition Break) | NEBHE | Discounted rate capped at 175% of in-state (avg ~$8,500/yr saved) | Follows each college's admission cycle; apply early confirm date | 2026-08-14 |
| Post-9/11 GI Bill (transferred) + Yellow Ribbon | U.S. Dept. of Veterans Affairs | Tuition (to the full in-state public rate) + housing + a book stipend | No annual deadline; the parent must transfer it while still serving confirm date | 2026-07-19 |
| Survivors' & Dependents' Assistance (DEA, Chapter 35) | U.S. Dept. of Veterans Affairs | About $1,621/mo full-time (Oct 2026-Sept 2027), up to 36 months | No annual deadline; use it within your eligibility window confirm date | 2026-10-04 |
| Marine Gunnery Sergeant John David Fry Scholarship | U.S. Dept. of Veterans Affairs | Full in-state public tuition + housing + a book stipend | No annual deadline; apply within your eligibility window | 2026-07-19 |
| College Board National Recognition Programs | College Board | The honor is free; colleges attach their own scholarships to it | Earned via the PSAT/NMSQT or PSAT 10 in 10th or 11th grade confirm date | 2026-07-19 |
| Net Price Calculator (every college has one) | U.S. Dept. of Education | Free tool; the sticker price is rarely what a family actually pays | Use it any time you are researching colleges | 2026-07-19 |
| Colleges that meet full need (many with no loans) | College financial-aid offices | Full demonstrated need covered; at no-loan schools, with grants not loans | Confirm each college's policy and run its Net Price Calculator | 2026-10-28 |
| Colleges with automatic merit scholarships | College admissions offices | Automatic award by GPA / test score; can reach full tuition | Apply by each college's scholarship or admission deadline; the award is automatic confirm date | 2026-10-28 |
| Federal Supplemental Grant (FSEOG) | U.S. Dept. of Education | Up to $4,000 / year | Automatic from the FAFSA; file early, funds are limited | 2026-07-19 |
| Federal Work-Study | U.S. Dept. of Education | You earn at least minimum wage, up to your work-study award | Automatic from the FAFSA; say yes to work-study on the form | 2026-07-19 |
| TEACH Grant (teach, or it becomes a loan) | U.S. Dept. of Education | Up to about $4,000 / year (reduced slightly by federal sequester) | Annual, with a signed agreement each year via the FAFSA confirm date | 2026-07-19 |
| Financial aid appeal (income change) | Your college's aid office | Can increase need-based aid; the outcome varies by school | Ask as soon as a circumstance arises; some schools set cutoffs confirm date | 2026-07-19 |
| Education tax credits and 529 plans | IRS | Up to $2,500/yr (AOTC) or $2,000/yr (Lifetime Learning), plus 529 tax-free growth | Claimed each year at tax time on your return confirm date | 2026-08-29 |
| UNCF Scholarships | United Negro College Fund | Many awards, amounts vary (UNCF distributes $60M+ a year) | Per-program; deadlines run all year, so apply early confirm date | 2026-07-19 |
| Thurgood Marshall College Fund (TMCF) | Thurgood Marshall College Fund | Awards for tuition, fees, and housing; amounts vary | Per-scholarship; deadlines are firm, no exceptions confirm date | 2026-07-19 |
| AISES Scholarships (STEM) | American Indian Science & Engineering Society | Named awards from $1,000 to $6,500/yr; one application, many awards | Annual cycle, roughly mid-December to about April 30 confirm date | 2026-07-19 |
| ScholarSHPE (STEM) | Society of Hispanic Professional Engineers | SHPE-funded and corporate awards; amounts vary | Short annual window, typically early-to-mid February confirm date | 2026-07-19 |
| NHSC Scholarship (health, service commitment) | National Health Service Corps (HRSA) | Tuition & fees + about $1,650/mo stipend, for a service commitment | Annual, closes about mid-April; for students in a health program confirm date | 2026-07-19 |
| Nurse Corps Scholarship (nursing, service commitment) | Bureau of Health Workforce (HRSA) | Tuition & fees + a monthly stipend, for a service commitment | Annual, closes about early April; for students in a nursing program confirm date | 2026-08-29 |
| Cameron Impact Scholarship | Bryan Cameron Education Foundation | Full tuition, four years | Opens Feb 1, 2027 for the Class of 2028 (current juniors) confirm date | 2026-09-16 |
| CalKIDS college savings account | California State Treasurer's Office (CalKIDS) | $500 for low-income or English learner public school students, plus $500 each for foster or homeless youth (up to $1,500) | No deadline: claim the account online any time | 2026-10-19 |
A "confirm date" badge means the sponsor has not published this cycle's date yet; the linked official page is the source of truth. The full CSV also carries type, eligibility, and deadline-status columns.
The local money layer
The best-odds scholarships are local: community foundations pool dozens of small funds behind one application, and volunteer-run Dollars for Scholars chapters often see only a handful of applicants. The local-money CSV maps 23 verified community foundations and 424 chapters to the counties they serve. Or skip the spreadsheet: the free guide has a finder that takes a city or ZIP and points to the foundation and chapter serving that county, without your ZIP ever leaving the device.
The sheet is the map. The guide is the plan.
The free guide turns this data into your student's own runway: the awards they actually qualify for, every deadline in order, a FAFSA walkthrough, and real college costs. No account, and nothing you enter is ever sent to us.
Start a free plan